- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained Spacious Unit With 2 Bedrooms And Den. Large Eat In Kitchen With Open Concept Dining And Living Room. This Is A Great Alternative To Bungalow Living. Amazing Amenities Including Indoor & Outdoor Pool, Tennis Courts, Bbq On Acres Of Land. Resort Like Condo! Come Put Your Personal Touch And Call This **Home Sweet Home**
Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $2,664 |
Maintenance | $1696.62 |
Days On Our Website | 142 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.69m x 3.60m | Ceramic Floor |
Main | Living | 7.13m x 6.73m | Broadloom, W/O To Balcony, Large Window |
Main | Dining | 5.05m x 3.72m | Broadloom, Combined W/Living, Open Concept |
Main | Family | 6.55m x 3.69m | Broadloom, Window |
Main | Prim Bdrm | 3.84m x 5.89m | Broadloom, W/O To Balcony, 3 Pc Ensuite |
Main | 2nd Br | 3.18m x 3.98m | Broadloom, W/O To Balcony, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: SNOBAR REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...